The Eurofleets+ project will facilitate open access to an integrated and advanced research vessel flee(...)
Teachers and researchers from MARE (Department of Environmental Science and Engineering of FCT NOVA) and the Uni(...)
Applications are now officially open for the FLAD Science Award Atlantic, an award for young researchers working(...)
The All-Atlantic Ocean Research Alliance participated in the South Atlantic Regional Workshop in support of the (...)
Title | Initiative Location | Belém Statement Area | Time Frame |
---|---|---|---|
DiscardLess-Strategies for the gradual elimination of discards in European fisheries | Belgium,Canada,Denmark,France,Greece,Iceland,Ireland,Italy,Norway,Poland,Portugal,Spain,United Kingdom | Ocean Resources | Ongoing until 2019 |
PrimeFish-Developing Innovative Market Orientated Prediction Toolbox to Strengthen the Economic Sustainability and Competitiveness of European Seafood on Local and Global markets | Canada,Denmark,Faeroe Islands,France,Germany,Iceland,Italy,Norway,Spain,United Kingdom,Vietnam | Ocean Resources | Ongoing until 2019 |
Respon-SEA-ble-Sustainable oceans: our collective responsibility, our common interest. Building on real-life knowledge knowledge systems for developing interactive and mutual learning media | France,Germany,Greece,Ireland,Italy,Netherlands,Norway,Portugal,Romania,Spain,United Kingdom | Climate Variability, Ocean Resources, Emerging Pollutants | Ongoing until 2019 |
SeaChange-Sea Change | Belgium,Denmark,France,Greece,Ireland,Portugal,Spain,Sweden,United Kingdom | Climate Variability, Ocean Resources, Emerging Pollutants | Concluded in 2018 |
Sponges-Deep-sea Sponge Grounds Ecosystems of the North Atlantic: an integrated approach towards their preservation and sustainable exploitation | Canada,Germany,Netherlands,Norway,Portugal,Spain,Sweden,United Kingdom,United States of America,Italy | Ocean Resources | Ongoing until 2020 |
VIVALDI-Preventing and mitigating farmed bivalve diseases | Denmark,France,Germany,Ireland,Israel,Italy,Netherlands,Norway,Spain,United Kingdom | Ocean Resources | Ongoing until 2020 |
EU-PolarNet-Connecting Science with Society | Austria,Belgium,Bulgaria,Denmark,Estonia,France,Germany,Greenland,Italy,Netherlands,Norway,Poland,Portugal,Spain,Sweden,United Kingdom | Polar Research | Ongoing until 2020 |
INMARE-Industrial Applications of Marine Enzymes: Innovative screening and expression platforms to discover and use the functional protein diversity from the sea | Belgium,Canada,Denmark,Germany,Greece,Ireland,Italy,Lithuania,Norway,Portugal,Spain,Switzerland,United Kingdom | Ocean Resources | Ongoing until 2019 |
MAREFRAME-Co-creating Ecosystem-based Fisheries Management Solutions | Australia,Denmark,Faeroe Islands,Finland,Iceland,Ireland,Italy,Netherlands,New Zealand,Norway,Poland,Romania,South Africa,Spain,Sweden,United Kingdom | Ocean Resources | Concluded in 2017 |
MARIBE-Marine Investment for the Blue Economy | Belgium,Ireland,Italy,Malta,Netherlands,Spain,United Kingdom | Ocean Resources, Ocean Technology | Concluded in 2016 |
SEAS-ERA-Towards Integrated Marine Research Strategy and Programmes | Belgium,Bulgaria,France,Georgia,Germany,Greece,Iceland,Ireland,Italy,Malta,Netherlands,Norway,Portugal,Romania,Spain,Turkey,Ukraine,United Kingdom | Climate Variability, Ocean Resources, Ocean Observation, Ocean Technology, Emerging Pollutants, Polar Research | Concluded in 2014 |
PIRATA-Prediction and Research Moored Array in the Tropical Atlantic | Brazil,France,United States of America | Ocean Observation | Ongoing |
SAMBA/SAMOC-Observing and Modelling the Meridional Overturning Circulation in the South Atlantic | Argentina,Brazil,France,Germany,Russia,South Africa,Spain,United Kingdom,United States of America | Ocean Observation | 2005 - Ongoing |
GEOTRACES-International Study of the Marine Biogeochemical Cycles of Trace Elements and Their Isotopes | France,Germany,India,Japan,Netherlands,Spain,Sweden,United Kingdom,United States of America | Ocean Observation | Ongoing |
SOLAS-Surface Ocean-Lower Atmosphere Study | Australia,Canada,Chile,China,Germany,India,Ireland,Italy,Japan,South Africa,Sweden,United Kingdom,United States of America | Climate Variability, Ocean Observation | Ongoing until 2025 |
ICEMASA-International Centre for Education, Marine and Atmospheric Sciences over Africa | France,South Africa | Ocean Resources, Ocean Observation | Concluded in 2018 |
BLCME-Benguela Current Large Marine Ecosystem Programme | Angola,Namibia,South Africa | Ocean Resources, Ocean Observation | Concluded in 2008 |
BIOMORE-Research on future mining | Austria,Finland,France,Germany,Poland,South Africa,Spain,Sweden,United Kingdom | Ocean Technology | Concluded in 2018 |
AtlantOS-Optimizing and Enhancing the Integrated Atlantic Ocean Observing System | Belgium,Brazil,Canada,Croatia,Denmark,Faeroe Islands,France,Germany,Ireland,Italy,Netherlands,Norway,Poland,Portugal,South Africa,Spain,United Kingdom,United States of America | Ocean Technology | Ongoing until 2019 |
AORAC-SA-Atlantic Ocean Research Alliance Support Action | Brazil,Denmark,France,Iceland,Ireland,Norway,Portugal,Spain,United Kingdom | Climate Variability, Ocean Resources, Ocean Observation, Ocean Technology, Emerging Pollutants, Polar Research | Ongoing until 2020 |
PREFACE-Enhancing PREdiction oF tropical Atlantic ClimatE and its impacts | Angola,Benin,Cabo Verde,Côte d’Ivoire,Denmark,France,Germany,Italy,Moroco,Namibia,Netherlands,Nigeria,Norway,Senegal,South Africa,Spain,United Kingdom | Climate Variability | Concluded in 2017 |
EuroARGO-European Argo Float monitoring infrastructure | Bulgaria,Finland,France,Germany,Greece,Ireland,Italy,Netherlands,Norway,Poland,Spain,United Kingdom | Ocean Observation | 2008 - Ongoing |
EMSO-ERIC- European Multidisciplinary Seafloor and water column Observatory | France,Greece,Ireland,Italy,Portugal,Romania,Spain,United Kingdom | Ocean Observation | Ongoing |
INTAROS-Integrated Arctic observation system | Belgium,Canada,China,Denmark,Finland,France,Germany,Greenland,Ireland,Italy,Japan,Norway,Poland,Portugal,Russia,South Korea,Spain,Sweden,United Kingdom,United States of America | Polar Research | Ongoing until 2021 |
SEADATACLOUD-Pan-European infrastructure for Ocean and Marine data management | Belgium,Bulgaria,Croatia,Cyprus,Denmark,Estonia,Finland,France,Georgia,Germany,Greece,Iceland,Ireland,Israel,Italy,Latvia,Malta,Netherlands,Norway,Poland,Portugal,Romania,Russia,Slovenia,Spain,Sweden,Turkey,Ukraine,United Kingdom | Climate Variability, Ocean Observation, Ocean Technology | Ongoing until 2020 |
MOVAR- | Brazil,United States of America | Ocean Observation | 2008 - Ongoing |
PROANTAR-Brazilian Antarctic Program | Argentina,Brazil,Chile | Climate Variability, Ocean Observation, Polar Research | 1982 - Ongoing |
Módulo CROSFERA 1-Cryosphere Module 1 | Brazil | Climate Variability, Polar Research | 2012 - Ongoing |
GOAL-High Latitudes Oceanography Group | Argentina,Brazil,Germany,United States of America | Ocean Observation | 2002 - Ongoing |
International Good Hope-SOSCEx 2019 Experiment:-International Good Hope-SOSCEx 2019 Experiment: South African Climate and Ecosystem Science in the Southern Ocean | South Africa,United Kingdom | Ocean Observation | Ongoing until 2020 |
BCC-Benguela Current Convention | Angola,Namibia,South Africa | Ocean Resources, Emerging Pollutants | 2007 - Ongoing |
Nasen-Tutu-Nansen-Tutu Centre for Marine Environmental Research | Norway,South Africa | Ocean Observation | Ongoing until 2019 |
AquaSpace-Ecosystem Approach to making Space for Aquaculture | Australia,Canada,China,France,Germany,Greece,Hungary,Ireland,Italy,Norway,Portugal,Spain,United Kingdom | Ocean Resources | Concluded in 2018 |
ATLAS-A Trans-AtLantic Assessment and deep-water ecosystem-based Spatial management plan for Europe | Belgium,Denmark,France,Germany,Ireland,Netherlands,Norway,Portugal,Spain,United Kingdom,United States of America | Ocean Resources, Ocean Observation | Ongoing until 2020 |
CERES-Climate change and European aquatic RESources | Denmark,France,Germany,Greece,Ireland,Italy,Netherlands,Norway,Poland,Portugal,Romania,Spain,Sweden,Turkey,United Kingdom | Climate Variability, Ocean Resources | Ongoing until 2020 |
This website is developed by the AANChOR Coordination and Support Action, aimed to support the implementation of the Belém Statement, which has received funding from the European Union’s Horizon 2020 research and innovation programme under grant agreement No. 818395.
This website is developed by the AANChOR Coordination and Support Action, aimed to support the implementation of the Belém Statement, which has received funding from the European Union’s Horizon 2020 research and innovation programme under grant agreement No. 818395.